Size | US | Bust size | Length | Sleeve length |
0XL | 12 | 43.7 | 29.9 | 18.0 |
1XL | 14 | 46.1 | 30.3 | 18.5 |
2XL | 16 | 48.5 | 30.7 | 19.0 |
3XL | 18 | 50.8 | 31.1 | 19.5 |
4XL | 20 | 53.2 | 31.5 | 19.9 |
5XL | 22 | 55.6 | 31.9 | 20.4 |
6XL | 24 | 57.9 | 32.3 | 20.9 |
7XL | 26 | 60.3 | 32.7 | 21.4 |
8XL | 28 | 62.6 | 33.1 | 21.8 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.