IN Size ChartSlide the table to scroll
Size | clothes length | Bust | Sleeve | Shouider |
---|---|---|---|---|
S | 40.94 | 44.09 | 22.83 | 17.32 |
M | 41.34 | 45.67 | 23.23 | 17.72 |
L | 41.73 | 47.24 | 23.62 | 18.11 |
XL | 42.13 | 48.82 | 24.02 | 18.50 |
2XL | 42.52 | 50.39 | 24.41 | 18.90 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.