Women's Plus Size Golden Paisley Bow-Waist Wide-Leg Jumpsuit
- Worldwide shipping
- Auf Lager
- Inventar auf dem Weg
✨ Women's Plus Size Paisley Jumpsuit For Golden-Hour Curves
Make Your Next Entrance A Colorful One In This Women's Plus Size Wide-Leg Jumpsuit. A Paisley-Inspired Patchwork Bodice Meets Golden Yellow Pants, While The V-Neck And Bow-Waist Detail Bring The Look Together. From Office Days To Dinner Plans, This Is One Outfit With Plenty Of Personality. 💛
💛 Why Your Curves Will Love It
- Statement Paisley Print: Black, White, Pale Blue And Yellow Motifs Add Visual Interest To The Contrast Bodice.
- V-Neck And Bow Waist: A Defined High-Waist Look Puts The Finishing Touch On Your Plus Size Outfit.
- Wide-Leg Silhouette: Golden Yellow Legs Create A Bold, Balanced Shape Without A Head-To-Toe Print.
- Slight-Stretch Polyester: Medium-Thickness Fabric With A Little Give; Check The Garment Measurements Before Selecting Your Size.
- Plus Size Options: Available In 0XL, 1XL, 2XL, 3XL And 4XL.
✨ Style Your Plus Size Curves
Pair With Neutral Heels And A Structured Bag For A Polished Office-Inspired Look, Or Add Statement Earrings For Dinner. The Contrasting Print And Yellow Pants Do The Styling Work For You.
📋 Plus Size Jumpsuit Details
| Style | Office Lady / Office-Inspired |
|---|---|
| Design | Spliced Contrast Design, V-Neck And Bow |
| Fit Type | Wide Leg |
| Pants Type | Straight Leg (Supplier Wording); Wide-Leg Appearance In Photos |
| Color | Yellow With Multicolor Printed Bodice |
| Waistline | High Waist; Elastic Waist Listed In Original Title |
| Sleeve Length | Five-Quarter Sleeve (Supplier Wording); Elbow-Area Sleeves Shown |
| Length | Nine-Inch Pants (Supplier Wording, Not A Verified Literal Length); Refer To The Chart |
| Elasticity | Slight Stretch |
| Thickness | Medium |
| Fabric / Material | Polyester (Polyester Fiber) |
| Sizes | 0XL, 1XL, 2XL, 3XL, 4XL |
📏 Plus Size Curves Measurement Guide In Inches
Compare With A Similar Garment You Own. The Five Supplier Measurement Values Are Presented In Listed Size Order, 0XL–4XL. Duplicate Waist Labels And Conflicting Chest Definitions Are Preserved, Not Reinterpreted As Stretch Ranges. Measurements Are Rounded To Two Decimal Places.
| Measurement | 0XL | 1XL | 2XL | 3XL | 4XL | Tolerance ± |
|---|---|---|---|---|---|---|
| Total Length (Pants) | 55.55 | 56.30 | 57.05 | 57.80 | 58.54 | 0.87 |
| Inner Length (Pants) | 25.59 | 25.59 | 25.59 | 25.59 | 25.59 | 0.20 |
| Pull Chain | 20.08 | 20.47 | 20.87 | 21.26 | 21.65 | 0.20 |
| Collar Width | 7.68 | 7.87 | 8.07 | 8.27 | 8.46 | 0.31 |
| Front Collar Edge Length | 17.44 | 17.91 | 18.39 | 18.86 | 19.33 | 0.24 |
| Shoulder Width | 17.32 | 17.72 | 18.11 | 18.50 | 18.90 | 0.39 |
| Chest Circumference | 44.09 | 46.46 | 48.82 | 51.18 | 53.54 | 0.79 |
| Chest Girth | 20.98 | 22.05 | 23.11 | 24.17 | 25.24 | 0.59 |
| Sleeve Length (Short Sleeve) | 11.14 | 11.42 | 11.69 | 11.97 | 12.24 | 0.24 |
| Waist Circumference | 32.28 | 34.65 | 37.01 | 39.37 | 41.73 | 0.79 |
| Waist Measurement | 46.46 | 48.82 | 51.18 | 53.54 | 55.91 | 0.79 |
| Hip Circumference | 50.79 | 53.15 | 55.51 | 57.87 | 60.24 | 0.79 |
| Waist Circumference | 31.57 | 33.07 | 34.57 | 36.06 | 37.56 | 0.59 |
| Upper Body Length | 33.90 | 34.65 | 35.39 | 36.14 | 36.89 | 0.59 |
| Front Hem | 14.49 | 14.96 | 15.43 | 15.91 | 16.38 | 0.31 |
Original Supplier Measurement Notes For Plus Size Curves
All Lengths Below Are Converted To Inches. Supplier Labels And Conflicting Definitions Are Retained For Reference; They Are Not Body Measurements.
| Position | Supplier Method | Sample | Modified Sample | Grading 0XL–2XL / 2XL–5XL |
|---|---|---|---|---|
| Total Length (Pants) | From Front Shoulder Top To Bottom Hem | 56.30 | 56.30 | 0.75 / 0.75 |
| Inner Length (Pants) | From Front Waistband Edge To Inner Side Seam To Crotch (Must Fill In) | 25.59 | 25.59 | 0.00 / 0.00 |
| Pull Chain | Opening Length (Pull Chain Tip To Neck Point Modification) | 20.47 | 20.47 | 0.39 / 0.39 |
| Collar Width | From Left Shoulder Top To Right Shoulder Top Width | 7.87 | 7.87 | 0.20 / 0.20 |
| Front Collar Edge Length | From Front Shoulder Top Position Along Edge (Cross Collar Edge) | 17.91 | 17.91 | 0.47 / 0.47 |
| Shoulder Width | From Back Shoulder Top To Shoulder Top | 17.72 | 17.72 | 0.39 / 0.39 |
| Chest Circumference | Back Waist Circumference Full Circle | 46.46 | 46.46 | 2.36 / 2.36 |
| Chest Girth | Along Edge Full Circle | 22.05 | 22.05 | 1.06 / 1.06 |
| Sleeve Length (Short Sleeve) | From Sleeve Top To Sleeve Opening | 11.42 | 11.42 | 0.28 / 0.28 |
| Waist Circumference | Bone Position Full Circle | 34.65 | 34.65 | 2.36 / 2.36 |
| Waist Measurement | Along Waist Bone Full Circle | 48.82 | 48.82 | 2.36 / 2.36 |
| Hip Circumference | Up 4.72 Inches From Waist Full Circle | 48.03 | 53.15 | 2.36 / 2.36 |
| Waist Circumference | From Waist Bottom Full Circle | 33.07 | 33.07 | 1.50 / 1.50 |
| Upper Body Length | From Shoulder Top To Bottom Hem (Folded After Folding) Length | 34.65 | 34.65 | 0.75 / 0.75 |
| Front Hem | From Waist Top To Front Hem Bottom | 14.96 | 14.96 | 0.47 / 0.47 |
| Back | Not Provided By Supplier | |||
🛍️ Make This Plus Size Look Yours
Give Your Curves A Bold New Outfit For Your Next Plans. Review The Measurements, Choose Your Size And Add This Women's Plus Size Paisley Jumpsuit To Your Cart Today!
🚚 Delivered In 7–15 Business Days — Free Shipping On Every Order!
All orders are processed within 2–4 business days of receipt. Orders are not processed or shipped from Friday, 12 pm EST through Sunday, or holidays.
If we are experiencing a high volume of orders, shipments may be delayed by a few days.
Free Standard 4 to 12 Business Days Shipping on All Orders.